THE COMPANY DIRECTORY / FIRST EDITIONFind your
Find your
starting point.
150 company references. Smaller names first. Your next community could start with any one of them.
150 COMPANY REFERENCESMARKET-CAP SNAPSHOT · 09 SEP 2026
| Company | Sector | Market cap | Reference status | Action |
|---|---|---|---|---|
SGR SGRXSANGRIX INC. | Finance | $1.36m | Available to launchNo batch token deployed | Create |
| Industrials | $1.43m | Available to launchNo batch token deployed | Create | |
| Consumer Discretionary | $1.43m | Available to launchNo batch token deployed | Create | |
| Health Care | $1.53m | Available to launchNo batch token deployed | Create | |
| Technology | $1.61m | Available to launchNo batch token deployed | Create | |
| Health Care | $1.64m | Available to launchNo batch token deployed | Create | |
![]() IPWiPower Inc. | Consumer Discretionary | $1.68m | Available to launchNo batch token deployed | Create |
| Health Care | $1.72m | Available to launchNo batch token deployed | Create | |
| Consumer Discretionary | $1.73m | Available to launchNo batch token deployed | Create | |
| Consumer Staples | $1.85m | Available to launchNo batch token deployed | Create | |
| Real Estate | $1.92m | Available to launchNo batch token deployed | Create | |
| Finance | $2.10m | Available to launchNo batch token deployed | Create | |
| Real Estate | $2.12m | Available to launchNo batch token deployed | Create | |
![]() CISSC3is Inc. | Consumer Discretionary | $2.17m | Available to launchNo batch token deployed | Create |
| Health Care | $2.21m | Available to launchNo batch token deployed | Create | |
| Consumer Discretionary | $2.28m | Available to launchNo batch token deployed | Create | |
| Health Care | $2.31m | Available to launchNo batch token deployed | Create | |
| Consumer Discretionary | $2.37m | Available to launchNo batch token deployed | Create | |
| Health Care | $2.46m | Available to launchNo batch token deployed | Create | |
| Health Care | $2.50m | Available to launchNo batch token deployed | Create |
1–20 of 150
Page 1 / 8
WHY THESE 150?Smaller names.
Smaller names.
Clearer selection.
We start with the Nasdaq Trader symbol directory and match it with the Nasdaq stock screener. We remove funds, warrants, units, preferred shares and blank-check companies, and retain one ticker per company name.
The first edition uses reported market caps between $1m and $300m, normal listing financial status, and ascending market cap. Previously deployed references are excluded. These are dated research filters, not a promise of a short squeeze.
Inspect the first-edition data

















